Soccer league
National 1 League (N1L)
Nationwide.
Unverified — confirm details with the leagueNationwide
National league. Local teams likely in your area — search their directory to confirm.
The details
| Sport | Soccer |
| Type | National platform / tier |
| Level / divisions | Launching 2026-27 as a massive merger of the NPL and USYS National League. Over 10,000 teams. |
| Cost | $1,500 - $4,500 |
| Location | Nationwide |
| Recruiting impact | Postseason directly integrated into ECNL Playoffs (ECNL Conference League), giving direct D1 exposure. |
Notes
Resource: National 1 League Home
Seasons, fees and registration windows change. Confirm with the league before you pay. Our record: Unverified (Gemini export — no URLs captured). What our tiers mean
